Business Support Report
THE PRESIDENTIAL BUSINESS SUPPORT PROGRAMME.
(THE WINDOW 3 )
The Presidential Business Support programme within the last three years has conducted two successful windows of business support with training opportunities for 19,000 businesses or entrepreneurs in Ghana and total of 4,350 funding beneficiaries.
The impact of the presidential business support nation-wide has been huge in terms of Sustainable jobs that are being created and the contribution to the GDP Growth. Despite these successes, we believe that greater impact can also be achieve by going down to the grassroots in the rural and peri urban communities that have not really benefitted from the first two windows of the programmes. After a careful review of the two windows, Management of NEIP are of the view that window 3 be conducted in line with our objective of the COMMUNITY BUSINESS INITIATIVE The Community Business Initiative programme is in line with the key mandate of the Ministry of Business Development to develop and implement policies and programmes to improve the entrepreneurial capacity of Ghanaians particularly the youth in rural communities in order to create jobs and wealth.



FOCUS OF WINDOW 3
The window 3 will focus on extending the Presidential Business support programme in terms of training and funding support 260 districts in Ghana comprising of all districts in 16 regions of Ghana
This will afford the Ministry and NEIP the opportunity not only to train and support businesses in all the districts but to be able to explain our programmes, policies and achievement of government (MOBD/NEIP) within the last three(3) years.
TARGET NUMBERS
The Presidential Business Support through the Community Business Initiative will target to train 26,000 Start-ups, Micro, small and medium scale enterprises within the 260 MMDA’s with an average of 100 businesses to be trained per MMDA and an average of 10-20 businesses selected for funding per district. With nation-wide support, we are targeting to support a total of 5000 businesses with funding ranging from GHc2,000 to GHs50,000.



MODE OF APPLICATION
Letters have been sent to all MMDA’s to publicize and select top 100 start-ups, micro, small and medium scale enterprises within their jurisdiction for the training, incubation and business advisory services. At the end of the training and the selection process, top 20 businesses in the MMDA for funding by MOBD/NEIP. Any small, micro or start-up businesses can go to their respective districts and pick an application form and complete in order to be part of this process.
TIMELINESS
This nation-wide training would take place in all 260 MMDA’s. Attached is a list of all MMDA’s in the 16 regions. It will commence from 10th May to 30th June 2020.
CONCLUSION
The programme which is expected to facilitate the creation of jobs between 30,000 to 50,000 jobs in all the district will achieve the following objectives
- Increase job creation
- Promote rural income generation through grass-root participation in industrial and commercial activities
- Promote import substitution for currency stability
- Promote income generation for a wide range of producers
- Increase revenues through exports
- Attract and Improve profitability of rural in the rural communities of Ghana
- Provide necessary incentive to increase yield of domestic output.
REPORT AFTER THE TRAINING
TRAINING UNDER THE WINDOW 3
The Window 3 of the Presidential Business Support programme for this year commenced from 10th June 2020 due to the Covid19. This years programme was done in all the 260 Metropolitan, Municipal and district Assemblies across the country.
From the Monitoring and evaluation of the Window 3, below were the numbers trained per region
Ashanti Region- 4,300
GT. Accra. – 2,900
Eastern Region- 2,700 Northern. – 2,400
North East. – 700
Savannah Reg. – 700
Upper East. – 1,400
Upper west. – 1,100
Bono Region. – 1,200
Bono East. – 1,100
Ahafo. – 800
Volta/Oti. – 2,600
Western/Western north- 2100
Central Region 2,700
Upper East. – 1,400
In all a total of 26,500 applicants were trained across the country. Below are some pictures from the training;
REGION | MMDA | NO. TO BE TRAINED | TIME PERIOD |
---|---|---|---|
The Ashanti Region of Ghana contains the following 43 districts. This is made up of 1 Metropolitan, 9 Municipal and 33 Ordinary districts | Adansi North District | 100 PER MMDA | 10TH MAY30TH JUNE 2020 |
Adansi South District | |||
Afigya-Kwabre District | |||
Ahafo Ano North Municipal | |||
Ahafo Ano South District | |||
Amansie Central District | |||
Amansie West District | |||
[[Asante-Akim Central| Asante Akim Central Municipal | |||
Asante Akim North District | |||
Asante Akim South District | |||
Asokore Mampong Municipal | |||
Atwima Kwanwoma District | |||
Atwima Mponua District | |||
Atwima Nwabiagya District | |||
Bekwai Municipal District | |||
Bosome Freho District | |||
Botsomtwe District | |||
Ejisu Municipal District | |||
Ejura - Sekyedumase District | |||
Kumasi Metropolitan District | |||
Kwabre East District | |||
Mampong Municipal District | |||
Obuasi Municipal District | |||
Offinso North District | |||
Offinso South Municipal District | |||
Sekyere Afram Plains District | |||
Sekyere Central District | |||
Sekyere East District | |||
Sekyere Kumawu District | |||
Sekyere South District | |||
[[Asokwa Municipal Assembly | |||
[[ Oforikrom Municipal Asembly | |||
Kwadaso Municipal Assembly | |||
Suame Municipal Assembly | |||
Old Tafo Municipal Assembly | |||
Atwima Nwabiagya North District Assembly | |||
Afigya Kwabre North District Assembly | |||
Amansie South District Assembly | |||
Obuasi East District Assembly | |||
Ahafo Ano South East District Assembly | |||
Adansi Akrofurom District Assembly | |||
Juaben Municipal Assembly | |||
NORTHERN REGION | Gushegu Municipal District | ||
Karaga District | |||
Kpandai District | |||
Kumbungu District | |||
Mion District | |||
Nanton District | |||
Nanumba North Municipal District | |||
Nanumba South District | |||
Saboba District | |||
Sagnarigu Municipal District | |||
Savelugu Municipal District | |||
Tamale Metropolitan District | |||
Tatale Sangule District | |||
Tolon District | |||
Yendi Municipal District | |||
Zabzugu District | |||
Bunkpurugu-Nyankpanduri District | |||
Chereponi District | |||
East Mamprusi Municipal Assembly | |||
Mamprugu Moaduri District | |||
West Mamprusi Municipal District | |||
Yunyoo-Nasuan District | |||
Bole District | |||
Central Gonja District | |||
East Gonja Municipal District | |||
North Gonja District | |||
North East Gonja | |||
Sawla-Tuna-Kalba | |||
West Gonja | |||
EASTERN REGION | Akuapim South District | 100 Per MMDA | |
Akuapim North District | |||
Akyemansa District | |||
Asuogyaman District | |||
Ayensuano District | |||
Atiwa East District | |||
Atiwa West District | |||
Birim Central Municipal District | |||
Birim North District | |||
Birim South District | |||
Denkyembour District | |||
East Akim Municipal District | |||
Fanteakwa District | |||
Kwaebibirem District | |||
Kwahu Afram Plains North District | |||
Kwahu Afram Plains South District | |||
Kwahu East District | |||
Kwahu West Municipal District | |||
Kwahu West Municipal District | |||
Lower Manya Krobo District | |||
New-Juaben Municipal District | |||
Nsawam Adoagyire Municipal District | |||
Suhum Municipal | |||
Upper Manya Krobo District | |||
Upper West Akim District | |||
West Akim Municipal District | |||
Yilo Krobo Municipal | |||
BRONG AHAFO BONO EAST AHAFO BONO REGION | Asunafo North Municipal District | 100 Per MMDA | 10 MAY30TH JUNE |
Asunafo South District | |||
Asutifi North District | |||
Asutifi South District | |||
Atebubu-Amantin District | |||
Banda District | |||
Berekum East Municipal District | |||
Berekum Municipal District | |||
Dormaa East District | |||
Dormaa Municipal District | |||
Dormaa West District | |||
Jaman North District | |||
Jaman South District | |||
Kintampo North Municipal District | |||
Kintampo South District | |||
Nkoranza North District | |||
Nkoranza South District | |||
Pru District | |||
Sene West District | |||
Sunyani Municipal District | |||
Sunyani West District | |||
Tain District | |||
Tano North District | |||
Tano South District | |||
Techiman Municipal District | |||
Techiman North District | |||
Wenchi Municipal District | |||
CENTRAL REGION | Abura Asebu Kwamankese District | ||
Agona East District | |||
Agona West Municipal | |||
Ajumako Enyan Essiam District | |||
Asikuma Odoben Brankwa District | |||
Assin Central Municipal | |||
Awutu Senya East Municipal | |||
Assin South District | |||
Awutu Senya West District | |||
Cape Coast Metropolitan | |||
Effutu Municipal | |||
Ekumfi District | |||
Gomoa Central District | |||
Gomoa West District | |||
Komenda Edina Eguafo Abirem Municipal | |||
Mfantseman Municipal | |||
Twifo Atti Morkwa District | |||
Twifo Heman Lower Denkyira District | |||
Upper Denkyira East Municipal | |||
Upper Denkyira West District | |||
Assin North District | |||
Gomoa East District | |||
GREATER ACCRA | Accra Metropolitan | ||
Ada West District | |||
Ada East District | |||
Adentan Municipal | |||
Ashaiman Municipal | |||
Ga Central Municipal | |||
Ga South Municipal | |||
Ga South Municipal | |||
Ga East Municipal | |||
Ga West Municipal | |||
La Dade Kotopon Municipal | |||
Ledzekuku Municipal | |||
La Nkwantanang Madina Municipal | |||
Ningo Prampram District | |||
Shai Osudoku District | |||
Tema Metropolitan | |||
Kpone Katamanso Municipal | |||
Okaikwei North Municipal | |||
Ablekuma North Municipal | |||
Ablekuma West Municipal | |||
Ayawaso East Municipal | |||
Ayawaso North Municipal | |||
Ayawaso West Municipal | |||
Ga North Municipal | |||
Weija Gbawe Municipal | |||
Tema West Municipal | |||
Korle Klottey Municipal | |||
Ablekuma Central Municipal | |||
Ayawaso Central Municipal | |||
UPPER EAST | Bawku Municipal | ||
Bawku West District | |||
Bolgatanga Municipal | |||
Bongo District | |||
Builsa North Municipal | |||
Builsa South District | |||
Garu District | |||
Kassena Nankana Municipal | |||
Kassena Nankana West District | |||
Nabdam District | |||
Pusiga District | |||
Talensi District | |||
Binduri District | |||
UPPER WEST | Daffiama Bussie Issa District | ||
Jirapa Municipal | |||
Lambussie Karni District | |||
Lawra Municipal | |||
Nadowli Kaleo District | |||
Nandom Municipal | |||
Sissala East Municipal | |||
Sissala West District | |||
Wa East District | |||
Wa Municipal | |||
Wa West District | |||
VOLTA/OTI | Adaklu District | ||
Afadzato South District | |||
Agotime Ziope District | |||
Akatsi North District | |||
Akatsi South District | |||
Biakoye District | |||
Central Tongu District | |||
Ho Municipal | |||
Ho West District | |||
Hohoe Municipal | |||
Jasikan District | |||
Kadjebi District | |||
Keta Municipal | |||
Ketu North Municipal | |||
Ketu South Municipal | |||
Kpando Municipal | |||
Krachi East Municipal | |||
Krachi Nchumuru District | |||
Krachi West District | |||
Nkwanta North District | |||
Nkwanta South Municipal | |||
North Dayi District | |||
North Tongu District | |||
South Dayi District | |||
South Tongu District | |||
Anloga District | |||
WESTERN REGION/ WESTERN NORTH | Amenfi Central District | ||
Wassa Amenfi East Municipal | |||
Amenfi West Municipal | |||
Aowin Municipal | |||
Bia East District | |||
Bia West District | |||
Bibiani-Anhwiaso Bekwai Municipal | |||
Bodi District | |||
Ellembelle District | |||
Jomoro Municipal | |||
Juaboso District | |||
Mpohor District | |||
Nzema East Municipal | |||
Prestea-Huni Valley Municipal | |||
Sefwi Wiawso Municipal | |||
Sekondi Takoradi Metropolitan | |||
Shama District | |||
Suaman District | |||
Tarkwa Nsuaem Municipal | |||
Wassa East District |